top of page
Topic Definitions
The Conclusions & Recommendations Search Tool allows users to search with a variety of criteria. One of the best ways to narrow a search is to use the option to filter by topic. Since the topic names need to be succinct, we thought it would be useful for users to understand their definition and the variety of sub-topics that can fall under their umbrella.
alternative indicators (Ct, serology) | Includes indicators of trachoma prevalence aside from the standard grading of trachomatous follicular (TF) and trachomatous trichiasis (TT). This includes, but is not limited to, Chlamydia trachomatous infection, serology, trachomatous inflammation (TI), photographic grading, etc.
|
alternative treatment strategies | Refers to a deviation from the standard practice of annual MDAs for the control of trachoma. This could be in the context of research, catch-up rounds, enhanced treatment strategies, or other programmatic decisions leading to distribution of antibiotics outside standard WHO guidelines.
|
coverage | Includes references to MDA coverage, tools for assessing coverage, and analysis of coverage as it relates to trachoma prevalence outcomes
|
COVID | Includes recommendations and decisions related to the COVID-19 pandemic and the impact of the pandemic on national trachoma programs and the global program at large.
|
cross-border | Refers to trans-national coordination of trachoma program activities including cross-border MDAs, regional cross-border meetings, and other forms of communication and coordination.
|
dosing | Refers to the age and height determined guidelines for distribution of azithromycin tablets and powder for oral suspension (POS) for trachoma control
|
end game | Includes recommendations and conclusions related to dossier preparation and submission for validation, supply chain considerations for the end of MDAs, post-validation surveillance, and other topics related to national and global targets for the elimination of trachoma as public health problem.
|
evaluation units | Refers to recommendations on the geographic boundaries of sampling frames for trachoma prevalence surveys. This includes recommendations for population size, inclusion of urban areas and refugee camps in surveys, handling changes to boundaries between evaluation and implementation, and other special considerations.
|
funding | Refers to financial support for trachoma program related activities.
|
F&E/WASH | Includes facial cleanliness and environmental hygiene as well as other topics related to water, sanitation, and hygiene in the context of trachoma control and elimination.
|
ICTC | Refers to collaboration with the International Coalition for Trachoma Control (ICTC) and related advocacy efforts.
|
insecurity | Refers to violence, political unrest, and other instability and their impact on trachoma program implementation.
|
persistence | Refers to trachoma-endemic districts that have not achieved or sustained elimination targets after standard SAFE implementation. Barring a standardized definition, this field includes districts with high baseline TF that are not seeing reduction below threshold, those that are close to the TF threshold but have not achieved it, and those that achieved the TF threshold at TIS but are found over threshold at TSS.
|
recommendations for ITI management | Refers to suggestions for ITI leadership to provide support to national programs (including supply chain) as well as recommendations for advocacy, support for research, and country visits. This also includes recommendations for communications to national programs.
|
research | Includes research on all aspects of SAFE implementation.
|
special populations | Special populations refers to all populations that require programs to be tailored to ensure the equitable delivery of access to trachoma interventions. This definition includes, but is not limited to, refugees, internally displaced persons (IDPs), indigenous and nomadic populations, people with disabilities, and people who experience homelessness.
|
supply chain | Includes recommendations related to shipments, drug transport, inventory management, drug deviation or theft, customs, clearance, handling, and other supply chain-related topics
|
suspected endemic | Geographic areas that national programs believe may be trachoma-endemic but have not yet undergone population-based trachoma prevalence surveys or other means of assessment. Includes recommendations from the TEC related to baseline surveys and expanison of coverage of trachoma prevalence mapping.
|
TEC meeting management | Refers to recommendations for the facilitation and management of the TEC meeting including but not limited to: the binder of applications and supporting materials produced by ITI (the TEC book), suggested invitiations, and recommendations for agenda items and presentations for future TECs
|
trichiasis | Includes references to trachomatous trichiasis and surgery for its management
|
Zithromax donation criteria | Refers to recommendations related to the conditions in which programs do or do not qualify for the Zithromax donation, the information the TEC will use to review Zithromax applications, and the decision categories the TEC will put each district into. This includes recommendations for the data that will be reviewed, the use of reserve categories, treatment guidelines for special populations, Zithromax for TT-surgery requests, and other decision making criteria.
|
bottom of page